SR:.NO | NAME OF STATE | NAME OF THE OFFICER/ADDRESS/TELEPHONE NO. |
---|---|---|
1 | ANDHRA PRADESH |
|
2 | ARUNACHAL PRADESH |
|
3 | ASSAM |
|
4 | ANDAMAN AND NICOBAR |
|
5 | BIHAR |
|
6 | CHANDIGARH UT |
|
7 | CHATTISGARH |
|
8 | DADRA AND NAGAR HAVELI UT |
|
9 | DAMAN AND DIU |
|
10 | DELHI NCT |
|
11 | GOA |
|
12 | GUJARAT |
|
13 | HARYANA |
|
14 | HIMACHAL PRADESH |
|
15 | JAMMU & KASHMIR |
|
16 | JHARKHAND |
|
17 | KARNATAKA |
|
18 | KERALA |
|
19 | MADHYA PRADESH |
|
20 | MAHARASHTRA |
|
21 | MEGHALAYA |
|
22 | MIZORAM |
|
23 | MANIPUR |
|
24 | NAGALAND |
|
25 | ORISSA |
|
26 | PUDDUCHERRY |
|
27 | PUNJAB |
|
28 | PORT BLAIR |
|
29 | RAJASTHAN |
|
30 | SIKKIM |
|
31 | TAMILNADU |
|
32 | TRIPURA |
|
33 | UTTAR PRADESH |
|
34 | UTTRAKHAND |
|
35 | WEST BENGAL |
|
Note: Candidates from MAHARASHTRA, GUJARAT (Surat, diu-daman, Vapi, Valsad, Navsari) can attend the Medicals in Mumbai.